| Place |
Today
|
Tomorrow
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
2.7 mm | 15.3 mm | 22.6 mm | 68.6 mm | 29.5 mm | 105.2 mm | 17.5 mm |
|
I90 Exit 38
|
10.5 mm | 15.5 mm | 31.5 mm | 84.8 mm | 33.9 mm | 136.1 mm | 26.8 mm |
|
Index
|
10.6 mm | 23.4 mm | 32.5 mm | 95.2 mm | 25.3 mm | 142.2 mm | 22.2 mm |
|
Leavenworth (Icicle Buttress)
|
13.4 mm | 11.7 mm | 13.8 mm | 78.7 mm | 29.7 mm | 45.9 mm | 13.2 mm |
|
Mount Erie
|
2.1 mm | 2.8 mm | 5.5 mm | 33.0 mm | 8.4 mm | 38.6 mm | 7.1 mm |
|
Tieton (The Bend)
|
2.1 mm | 1.3 mm | 3.7 mm | 41.9 mm | 33.9 mm | 19.3 mm | 1.2 mm |
|
Mazama
|
10.7 mm | 8.3 mm | 13.0 mm | 58.6 mm | 8.6 mm | 67.4 mm | 13.2 mm |
|
Frenchman Coulee (Vantage)
|
0.1 mm | 0.0 mm | 2.2 mm | 15.0 mm | 14.3 mm | 9.2 mm | 0.1 mm |
|
Squamish (Grand Wall)
|
4.7 mm | 9.4 mm | 18.4 mm | 37.2 mm | 13.6 mm | 53.7 mm | 4.0 mm |
|
Smith Rock
|
1.1 mm | 0.2 mm | 1.1 mm | 0.1 mm | 8.6 mm | 0.1 mm | 0.0 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 05 Dec
|
1.2 mm | 1.5 mm | 7 / 10 °C | 30 km/h Southwest | 95 % | ||
|
Sat 06 Dec
|
3.8 mm | 0.9 mm | 6.5 mm | 4.1 mm | 6 / 7 °C | 31 km/h Southwest | 87 % |
|
Sun 07 Dec
|
6.0 mm | 13.3 mm | 3.0 mm | 0.3 mm | 5 / 10 °C | 27 km/h Southwest | 89 % |
|
Mon 08 Dec
|
1.9 mm | 17.7 mm | 26.8 mm | 22.2 mm | 7 / 10 °C | 18 km/h Southwest | 95 % |
|
Tue 09 Dec
|
18.1 mm | 2.0 mm | 0.0 mm | 9.4 mm | 4 / 8 °C | 9 km/h South | 94 % |
|
Wed 10 Dec
|
19.3 mm | 22.2 mm | 29.2 mm | 34.5 mm | 6 / 11 °C | 18 km/h Southwest | 97 % |
|
Thu 11 Dec
|
9.2 mm | 4.3 mm | 3.5 mm | 0.5 mm | 8 / 11 °C | 13 km/h West | 99 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 12 - 13 | 0.1 mm | 8.8 °C | 23.76 km/h Southwest | 100 % | 100 % |
| 13 - 14 | 0.4 mm | 9.6 °C | 24.84 km/h Southwest | 99 % | 100 % |
| 14 - 15 | 0.2 mm | 9.6 °C | 22.68 km/h Southwest | 100 % | 100 % |
| 15 - 16 | 0.0 mm | 9.6 °C | 26.64 km/h Southwest | 99 % | 99 % |
| 16 - 17 | 0.0 mm | 8.7 °C | 27.0 km/h Southwest | 97 % | 99 % |
| 17 - 18 | 0.5 mm | 8.0 °C | 28.8 km/h Southwest | 97 % | 100 % |
| 18 - 19 | 0.2 mm | 7.6 °C | 30.24 km/h Southwest | 97 % | 100 % |
| 19 - 20 | 0.1 mm | 7.4 °C | 29.88 km/h Southwest | 95 % | 100 % |
| 20 - 21 | 0.2 mm | 7.1 °C | 29.52 km/h Southwest | 98 % | 100 % |
| 21 - 22 | 0.2 mm | 7.1 °C | 30.24 km/h Southwest | 97 % | 100 % |
| 22 - 23 | 0.4 mm | 7.0 °C | 28.8 km/h Southwest | 96 % | 100 % |
| 23 - 00 | 0.4 mm | 7.0 °C | 29.52 km/h Southwest | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 6.9 °C | 30.6 km/h Southwest | 96 % | 98 % |
| 01 - 02 | 0.0 mm | 6.8 °C | 27.72 km/h Southwest | 96 % | 99 % |
| 02 - 03 | 1.6 mm | 6.7 °C | 27.36 km/h Southwest | 94 % | 99 % |
| 03 - 04 | 2.2 mm | 6.2 °C | 26.28 km/h Southwest | 95 % | 99 % |
| 04 - 05 | 0.0 mm | 6.4 °C | 27.0 km/h Southwest | 96 % | 95 % |
| 05 - 06 | 0.0 mm | 6.5 °C | 26.28 km/h Southwest | 96 % | 91 % |
| 06 - 07 | 0.0 mm | 6.0 °C | 24.48 km/h Southwest | 96 % | 98 % |
| 07 - 08 | 0.0 mm | 5.9 °C | 23.76 km/h Southwest | 96 % | 100 % |
| 08 - 09 | 0.0 mm | 5.8 °C | 24.12 km/h Southwest | 98 % | 100 % |
| 09 - 10 | 0.1 mm | 6.2 °C | 22.32 km/h Southwest | 97 % | 99 % |
| 10 - 11 | 0.6 mm | 6.6 °C | 22.32 km/h Southwest | 93 % | 80 % |
| 11 - 12 | 0.2 mm | 6.7 °C | 24.48 km/h Southwest | 87 % | 100 % |
| 12 - 13 | 3.9 mm | 6.5 °C | 20.52 km/h Southwest | 89 % | 100 % |
| 13 - 14 | 0.1 mm | 5.5 °C | 19.08 km/h South | 96 % | 100 % |
| 14 - 15 | 0.0 mm | 6.9 °C | 22.32 km/h Southwest | 93 % | 90 % |
| 15 - 16 | 0.0 mm | 6.9 °C | 20.88 km/h Southwest | 93 % | 96 % |
| 16 - 17 | 1.1 mm | 6.4 °C | 18.36 km/h Southwest | 95 % | 100 % |
| 17 - 18 | 1.4 mm | 5.9 °C | 17.64 km/h Southwest | 94 % | 100 % |
| 18 - 19 | 0.4 mm | 5.9 °C | 15.84 km/h South | 95 % | 100 % |
| 19 - 20 | 2.2 mm | 6.0 °C | 15.12 km/h South | 98 % | 100 % |
| 20 - 21 | 1.1 mm | 5.9 °C | 14.76 km/h South | 97 % | 100 % |
| 21 - 22 | 0.3 mm | 6.0 °C | 12.24 km/h Southeast | 96 % | 100 % |
| 22 - 23 | 0.1 mm | 6.2 °C | 11.16 km/h Southeast | 96 % | 100 % |
| 23 - 00 | 0.0 mm | 6.2 °C | 8.64 km/h Southeast | 95 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.2 mm | 6.2 °C | 9.36 km/h Southeast | 95 % | 100 % |
| 01 - 02 | 0.4 mm | 6.0 °C | 9.0 km/h Southeast | 97 % | 100 % |
| 02 - 03 | 1.5 mm | 6.0 °C | 10.44 km/h Southeast | 98 % | 100 % |
| 03 - 04 | 1.0 mm | 6.3 °C | 12.24 km/h Southeast | 97 % | 100 % |
| 04 - 05 | 0.4 mm | 6.4 °C | 12.6 km/h Southeast | 97 % | 100 % |
| 05 - 06 | 2.5 mm | 6.4 °C | 10.8 km/h Southeast | 94 % | 100 % |
| 06 - 07 | 1.2 mm | 6.0 °C | 9.36 km/h Southeast | 97 % | 100 % |
| 07 - 08 | 4.7 mm | 5.6 °C | 14.4 km/h East | 97 % | 100 % |
| 08 - 09 | 3.7 mm | 5.0 °C | 15.12 km/h Southeast | 98 % | 100 % |
| 09 - 10 | 1.1 mm | 5.2 °C | 13.32 km/h Southeast | 97 % | 100 % |
| 10 - 11 | 2.2 mm | 5.4 °C | 18.0 km/h Southeast | 97 % | 100 % |
| 11 - 12 | 0.4 mm | 7.3 °C | 26.28 km/h South | 92 % | 100 % |
| 12 - 13 | 1.1 mm | 9.6 °C | 26.64 km/h Southwest | 92 % | 100 % |
| 13 - 14 | 0.8 mm | 9.3 °C | 25.56 km/h Southwest | 92 % | 52 % |
| 14 - 15 | 0.4 mm | 9.5 °C | 20.16 km/h Southwest | 90 % | 57 % |
| 15 - 16 | 0.4 mm | 8.5 °C | 20.52 km/h Southwest | 89 % | 78 % |
| 16 - 17 | 0.2 mm | 7.9 °C | 18.36 km/h Southwest | 96 % | 96 % |
| 17 - 18 | 0.1 mm | 7.5 °C | 18.72 km/h Southwest | 98 % | 99 % |
| 18 - 19 | 0.1 mm | 7.4 °C | 16.2 km/h Southwest | 99 % | 99 % |
| 19 - 20 | 0.1 mm | 7.2 °C | 16.56 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 0.0 mm | 7.3 °C | 15.12 km/h Southwest | 98 % | 100 % |
| 21 - 22 | 0.0 mm | 7.1 °C | 14.04 km/h Southwest | 98 % | 100 % |
| 22 - 23 | 0.1 mm | 7.4 °C | 14.4 km/h Southwest | 96 % | 100 % |
| 23 - 00 | 0.0 mm | 7.1 °C | 14.4 km/h Southwest | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.2 mm | 7.0 °C | 14.76 km/h Southwest | 97 % | 100 % |
| 01 - 02 | 0.6 mm | 7.3 °C | 15.12 km/h Southwest | 97 % | 100 % |
| 02 - 03 | 0.4 mm | 7.3 °C | 15.48 km/h Southwest | 98 % | 100 % |
| 03 - 04 | 0.2 mm | 7.3 °C | 12.24 km/h Southwest | 98 % | 100 % |
| 04 - 10 | 0.5 mm | 7.3 °C | 8.28 km/h South | 98 % | 100 % |
| 10 - 16 | 17.7 mm | 7.1 °C | 10.08 km/h Southeast | 95 % | 100 % |
| 16 - 22 | 26.8 mm | 8.0 °C | 10.8 km/h South | 97 % | 100 % |
| 22 - 04 | 22.2 mm | 10.4 °C | 18.0 km/h Southwest | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 19.3 mm | 6.0 °C | 11.88 km/h Southeast | 97 % | 100 % |
| 10 - 16 | 22.2 mm | 11.1 °C | 15.48 km/h Southwest | 98 % | 100 % |
| 16 - 22 | 29.2 mm | 11.2 °C | 18.0 km/h Southwest | 98 % | 100 % |
| 22 - 04 | 34.5 mm | 11.0 °C | 18.36 km/h Southwest | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 9.2 mm | 10.6 °C | 13.32 km/h West | 100 % | 100 % |
| 10 - 16 | 4.3 mm | 8.1 °C | 5.4 km/h Southeast | 99 % | 100 % |
| 16 - 22 | 3.5 mm | 8.6 °C | 5.04 km/h Southeast | 99 % | 100 % |
| 22 - 04 | 0.5 mm | 9.1 °C | 5.4 km/h Southeast | 99 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 05 Dec
|
6.6 mm | 3.9 mm | 4 / 7 °C | 31 km/h Southwest | 98 % | ||
|
Sat 06 Dec
|
4.2 mm | 4.6 mm | 4.5 mm | 2.2 mm | 2 / 4 °C | 27 km/h Southwest | 96 % |
|
Sun 07 Dec
|
5.2 mm | 15.4 mm | 9.6 mm | 1.3 mm | 2 / 7 °C | 25 km/h Southwest | 91 % |
|
Mon 08 Dec
|
2.7 mm | 20.8 mm | 33.1 mm | 28.2 mm | 3 / 8 °C | 17 km/h Southwest | 97 % |
|
Tue 09 Dec
|
18.3 mm | 2.9 mm | 0.0 mm | 12.7 mm | 1 / 6 °C | 17 km/h West | 97 % |
|
Wed 10 Dec
|
30.4 mm | 21.9 mm | 35.6 mm | 48.2 mm | 3 / 8 °C | 19 km/h Southwest | 98 % |
|
Thu 11 Dec
|
17.4 mm | 4.7 mm | 4.3 mm | 0.4 mm | 6 / 8 °C | 17 km/h West | 98 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 12 - 13 | 1.1 mm | 6.1 °C | 20.52 km/h Southwest | 100 % | 100 % |
| 13 - 14 | 1.9 mm | 6.4 °C | 21.24 km/h Southwest | 100 % | 100 % |
| 14 - 15 | 1.4 mm | 6.7 °C | 23.04 km/h West | 100 % | 100 % |
| 15 - 16 | 0.4 mm | 6.4 °C | 27.72 km/h West | 98 % | 100 % |
| 16 - 17 | 0.3 mm | 5.4 °C | 24.84 km/h Southwest | 100 % | 100 % |
| 17 - 18 | 1.5 mm | 4.8 °C | 25.92 km/h Southwest | 100 % | 100 % |
| 18 - 19 | 0.8 mm | 4.3 °C | 27.72 km/h Southwest | 99 % | 100 % |
| 19 - 20 | 0.8 mm | 4.1 °C | 29.52 km/h Southwest | 100 % | 100 % |
| 20 - 21 | 0.8 mm | 3.8 °C | 26.64 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 0.4 mm | 3.9 °C | 31.32 km/h Southwest | 100 % | 100 % |
| 22 - 23 | 0.5 mm | 3.7 °C | 28.44 km/h Southwest | 100 % | 100 % |
| 23 - 00 | 0.6 mm | 3.7 °C | 28.44 km/h Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.3 mm | 3.6 °C | 26.64 km/h Southwest | 100 % | 100 % |
| 01 - 02 | 0.2 mm | 3.5 °C | 25.92 km/h Southwest | 100 % | 100 % |
| 02 - 03 | 0.9 mm | 3.4 °C | 25.56 km/h Southwest | 100 % | 100 % |
| 03 - 04 | 2.4 mm | 3.1 °C | 19.8 km/h Southwest | 100 % | 100 % |
| 04 - 05 | 0.4 mm | 3.3 °C | 25.2 km/h Southwest | 99 % | 100 % |
| 05 - 06 | 0.0 mm | 2.9 °C | 22.68 km/h Southwest | 99 % | 100 % |
| 06 - 07 | 0.6 mm | 2.5 °C | 20.52 km/h Southwest | 99 % | 100 % |
| 07 - 08 | 0.6 mm | 2.8 °C | 21.24 km/h Southwest | 97 % | 100 % |
| 08 - 09 | 0.4 mm | 2.7 °C | 19.44 km/h Southwest | 100 % | 100 % |
| 09 - 10 | 0.2 mm | 2.8 °C | 18.0 km/h Southwest | 100 % | 100 % |
| 10 - 11 | 2.7 mm | 3.0 °C | 17.64 km/h Southwest | 98 % | 100 % |
| 11 - 12 | 0.1 mm | 2.7 °C | 20.16 km/h Southwest | 96 % | 100 % |
| 12 - 13 | 1.0 mm | 2.7 °C | 17.64 km/h Southwest | 98 % | 100 % |
| 13 - 14 | 0.4 mm | 2.6 °C | 15.84 km/h Southwest | 100 % | 100 % |
| 14 - 15 | 0.2 mm | 3.0 °C | 17.28 km/h Southwest | 100 % | 100 % |
| 15 - 16 | 0.2 mm | 3.2 °C | 20.16 km/h Southwest | 99 % | 100 % |
| 16 - 17 | 1.5 mm | 3.1 °C | 17.64 km/h Southwest | 98 % | 100 % |
| 17 - 18 | 1.2 mm | 2.9 °C | 17.28 km/h Southwest | 99 % | 100 % |
| 18 - 19 | 0.4 mm | 2.7 °C | 15.84 km/h Southwest | 100 % | 100 % |
| 19 - 20 | 0.7 mm | 2.6 °C | 12.24 km/h Southwest | 100 % | 100 % |
| 20 - 21 | 0.7 mm | 3.1 °C | 12.24 km/h Southwest | 99 % | 100 % |
| 21 - 22 | 0.3 mm | 3.2 °C | 9.36 km/h South | 99 % | 100 % |
| 22 - 23 | 0.0 mm | 3.2 °C | 7.56 km/h South | 99 % | 100 % |
| 23 - 00 | 0.1 mm | 3.2 °C | 6.12 km/h Southwest | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.2 mm | 3.2 °C | 6.48 km/h South | 97 % | 100 % |
| 01 - 02 | 0.5 mm | 3.2 °C | 5.76 km/h South | 95 % | 100 % |
| 02 - 03 | 1.4 mm | 3.6 °C | 6.48 km/h South | 93 % | 100 % |
| 03 - 04 | 1.1 mm | 4.0 °C | 6.48 km/h South | 91 % | 100 % |
| 04 - 05 | 0.6 mm | 3.4 °C | 7.92 km/h Southeast | 96 % | 100 % |
| 05 - 06 | 1.4 mm | 3.0 °C | 7.2 km/h East | 96 % | 100 % |
| 06 - 07 | 1.6 mm | 2.6 °C | 9.36 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 6.1 mm | 2.3 °C | 13.32 km/h East | 98 % | 100 % |
| 08 - 09 | 4.9 mm | 1.8 °C | 13.68 km/h Southeast | 99 % | 100 % |
| 09 - 10 | 1.2 mm | 2.1 °C | 11.52 km/h Southeast | 98 % | 100 % |
| 10 - 11 | 1.2 mm | 2.1 °C | 13.32 km/h Southeast | 97 % | 100 % |
| 11 - 12 | 0.4 mm | 3.7 °C | 23.4 km/h South | 96 % | 100 % |
| 12 - 13 | 1.3 mm | 6.6 °C | 21.96 km/h Southwest | 94 % | 99 % |
| 13 - 14 | 3.1 mm | 6.1 °C | 24.84 km/h Southwest | 93 % | 99 % |
| 14 - 15 | 1.6 mm | 5.7 °C | 21.6 km/h West | 91 % | 98 % |
| 15 - 16 | 1.2 mm | 4.9 °C | 19.08 km/h Southwest | 93 % | 98 % |
| 16 - 17 | 1.8 mm | 4.7 °C | 20.52 km/h Southwest | 94 % | 100 % |
| 17 - 18 | 0.6 mm | 4.6 °C | 20.88 km/h West | 96 % | 100 % |
| 18 - 19 | 0.5 mm | 4.2 °C | 18.0 km/h West | 99 % | 100 % |
| 19 - 20 | 0.4 mm | 4.3 °C | 15.48 km/h Southwest | 100 % | 100 % |
| 20 - 21 | 0.2 mm | 4.2 °C | 15.48 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 0.0 mm | 4.3 °C | 14.4 km/h West | 100 % | 100 % |
| 22 - 23 | 0.0 mm | 4.2 °C | 14.4 km/h Southwest | 100 % | 100 % |
| 23 - 00 | 0.2 mm | 4.3 °C | 14.76 km/h West | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.4 mm | 4.3 °C | 14.4 km/h Southwest | 98 % | 100 % |
| 01 - 02 | 0.9 mm | 4.5 °C | 15.84 km/h West | 97 % | 100 % |
| 02 - 03 | 0.7 mm | 4.5 °C | 16.2 km/h Southwest | 97 % | 100 % |
| 03 - 04 | 0.2 mm | 4.6 °C | 13.68 km/h Southwest | 97 % | 100 % |
| 04 - 10 | 0.5 mm | 4.9 °C | 11.52 km/h Southwest | 99 % | 100 % |
| 10 - 16 | 20.8 mm | 3.7 °C | 11.16 km/h Southeast | 98 % | 100 % |
| 16 - 22 | 33.1 mm | 3.2 °C | 8.64 km/h Southeast | 98 % | 100 % |
| 22 - 04 | 28.2 mm | 7.6 °C | 17.28 km/h Southwest | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 30.4 mm | 2.7 °C | 11.52 km/h Southeast | 98 % | 100 % |
| 10 - 16 | 21.9 mm | 8.3 °C | 12.6 km/h Southwest | 99 % | 100 % |
| 16 - 22 | 35.6 mm | 8.4 °C | 13.68 km/h Southwest | 99 % | 100 % |
| 22 - 04 | 48.2 mm | 8.4 °C | 19.08 km/h Southwest | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 17.4 mm | 8.1 °C | 16.56 km/h West | 100 % | 100 % |
| 10 - 16 | 4.7 mm | 5.7 °C | 3.6 km/h West | 99 % | 100 % |
| 16 - 22 | 4.3 mm | 6.1 °C | 1.44 km/h East | 99 % | 100 % |
| 22 - 04 | 0.4 mm | 7.1 °C | 2.16 km/h Southeast | 98 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 05 Dec
|
7.2 mm | 3.4 mm | 8 / 9 °C | 27 km/h Southwest | 92 % | ||
|
Sat 06 Dec
|
11.4 mm | 2.6 mm | 4.3 mm | 5.1 mm | 5 / 8 °C | 21 km/h Southwest | 99 % |
|
Sun 07 Dec
|
7.9 mm | 15.4 mm | 6.1 mm | 3.1 mm | 5 / 9 °C | 24 km/h Southwest | 94 % |
|
Mon 08 Dec
|
6.9 mm | 23.7 mm | 35.7 mm | 28.9 mm | 7 / 10 °C | 17 km/h Southwest | 95 % |
|
Tue 09 Dec
|
11.4 mm | 1.8 mm | 0.0 mm | 12.1 mm | 5 / 6 °C | 8 km/h East | 96 % |
|
Wed 10 Dec
|
42.2 mm | 32.7 mm | 30.2 mm | 37.1 mm | 7 / 12 °C | 13 km/h Southwest | 92 % |
|
Thu 11 Dec
|
8.0 mm | 7.4 mm | 4.8 mm | 2.0 mm | 8 / 10 °C | 9 km/h Northwest | 98 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 12 - 13 | 1.7 mm | 7.5 °C | 13.68 km/h South | 92 % | 100 % |
| 13 - 14 | 2.1 mm | 7.7 °C | 19.08 km/h Southwest | 92 % | 100 % |
| 14 - 15 | 2.3 mm | 8.1 °C | 19.8 km/h Southwest | 93 % | 100 % |
| 15 - 16 | 0.5 mm | 8.5 °C | 23.4 km/h Southwest | 98 % | 100 % |
| 16 - 17 | 0.6 mm | 8.6 °C | 23.04 km/h Southwest | 99 % | 100 % |
| 17 - 18 | 0.0 mm | 8.4 °C | 18.0 km/h Southwest | 100 % | 100 % |
| 18 - 19 | 0.0 mm | 8.2 °C | 21.6 km/h Southwest | 100 % | 100 % |
| 19 - 20 | 0.5 mm | 7.8 °C | 27.0 km/h Southwest | 100 % | 100 % |
| 20 - 21 | 0.3 mm | 7.8 °C | 26.28 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 0.2 mm | 7.7 °C | 25.92 km/h Southwest | 100 % | 100 % |
| 22 - 23 | 1.4 mm | 7.7 °C | 24.48 km/h Southwest | 100 % | 100 % |
| 23 - 00 | 1.0 mm | 7.7 °C | 24.84 km/h Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.1 mm | 7.5 °C | 20.16 km/h Southwest | 100 % | 100 % |
| 01 - 02 | 2.2 mm | 7.1 °C | 16.92 km/h West | 100 % | 100 % |
| 02 - 03 | 0.8 mm | 7.2 °C | 19.08 km/h West | 100 % | 100 % |
| 03 - 04 | 0.9 mm | 6.9 °C | 16.56 km/h West | 100 % | 100 % |
| 04 - 05 | 2.5 mm | 6.0 °C | 9.36 km/h West | 100 % | 100 % |
| 05 - 06 | 2.9 mm | 5.5 °C | 7.92 km/h West | 99 % | 100 % |
| 06 - 07 | 0.9 mm | 5.2 °C | 15.12 km/h Southwest | 100 % | 100 % |
| 07 - 08 | 0.4 mm | 5.4 °C | 17.28 km/h Southwest | 100 % | 100 % |
| 08 - 09 | 0.2 mm | 5.6 °C | 18.72 km/h Southwest | 100 % | 100 % |
| 09 - 10 | 0.2 mm | 6.0 °C | 18.72 km/h Southwest | 100 % | 100 % |
| 10 - 11 | 0.3 mm | 6.7 °C | 20.52 km/h Southwest | 100 % | 100 % |
| 11 - 12 | 0.6 mm | 7.1 °C | 16.2 km/h Southwest | 100 % | 100 % |
| 12 - 13 | 0.5 mm | 6.8 °C | 10.08 km/h Southwest | 99 % | 100 % |
| 13 - 14 | 2.1 mm | 6.7 °C | 12.6 km/h Southwest | 100 % | 100 % |
| 14 - 15 | 0.8 mm | 5.5 °C | 11.88 km/h Southwest | 99 % | 100 % |
| 15 - 16 | 0.0 mm | 6.1 °C | 18.36 km/h Southwest | 100 % | 100 % |
| 16 - 17 | 0.4 mm | 5.9 °C | 14.4 km/h Southwest | 100 % | 100 % |
| 17 - 18 | 0.5 mm | 5.5 °C | 13.32 km/h Southwest | 100 % | 100 % |
| 18 - 19 | 0.9 mm | 5.5 °C | 11.16 km/h Southwest | 100 % | 100 % |
| 19 - 20 | 0.4 mm | 5.2 °C | 11.16 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 0.2 mm | 5.4 °C | 12.24 km/h South | 99 % | 100 % |
| 21 - 22 | 0.6 mm | 5.4 °C | 10.8 km/h Southeast | 99 % | 100 % |
| 22 - 23 | 1.6 mm | 5.4 °C | 6.84 km/h Southeast | 99 % | 100 % |
| 23 - 00 | 1.4 mm | 5.4 °C | 6.12 km/h Southeast | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.7 mm | 5.6 °C | 7.92 km/h Southeast | 98 % | 100 % |
| 01 - 02 | 1.2 mm | 5.4 °C | 9.0 km/h South | 98 % | 100 % |
| 02 - 03 | 1.4 mm | 5.8 °C | 8.28 km/h Southeast | 98 % | 100 % |
| 03 - 04 | 2.2 mm | 5.9 °C | 9.36 km/h Southeast | 99 % | 100 % |
| 04 - 05 | 1.2 mm | 6.1 °C | 10.44 km/h Southeast | 98 % | 100 % |
| 05 - 06 | 1.2 mm | 6.1 °C | 9.36 km/h Southeast | 98 % | 100 % |
| 06 - 07 | 2.1 mm | 6.0 °C | 7.56 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 3.2 mm | 5.7 °C | 11.16 km/h East | 99 % | 100 % |
| 08 - 09 | 1.5 mm | 5.4 °C | 14.04 km/h East | 98 % | 100 % |
| 09 - 10 | 2.7 mm | 5.8 °C | 12.24 km/h Southeast | 97 % | 100 % |
| 10 - 11 | 5.1 mm | 6.3 °C | 12.24 km/h Southeast | 95 % | 100 % |
| 11 - 12 | 0.8 mm | 6.7 °C | 20.88 km/h South | 94 % | 100 % |
| 12 - 13 | 0.8 mm | 8.0 °C | 19.8 km/h South | 95 % | 100 % |
| 13 - 14 | 1.4 mm | 8.3 °C | 23.76 km/h Southwest | 100 % | 100 % |
| 14 - 15 | 1.4 mm | 8.9 °C | 19.08 km/h Southwest | 98 % | 100 % |
| 15 - 16 | 2.1 mm | 8.4 °C | 17.28 km/h Southwest | 98 % | 100 % |
| 16 - 17 | 0.2 mm | 8.0 °C | 17.64 km/h Southwest | 97 % | 100 % |
| 17 - 18 | 0.2 mm | 8.0 °C | 19.8 km/h Southwest | 99 % | 100 % |
| 18 - 19 | 0.3 mm | 7.6 °C | 17.64 km/h Southwest | 100 % | 100 % |
| 19 - 20 | 0.4 mm | 7.3 °C | 17.28 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 0.4 mm | 7.4 °C | 15.12 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 0.8 mm | 7.6 °C | 14.4 km/h Southwest | 98 % | 100 % |
| 22 - 23 | 0.6 mm | 7.5 °C | 15.12 km/h Southwest | 95 % | 100 % |
| 23 - 00 | 0.6 mm | 7.4 °C | 12.96 km/h Southwest | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 1.6 mm | 6.9 °C | 11.52 km/h Southwest | 99 % | 100 % |
| 01 - 02 | 1.6 mm | 6.7 °C | 14.04 km/h Southwest | 100 % | 100 % |
| 02 - 03 | 1.1 mm | 6.9 °C | 15.48 km/h Southwest | 100 % | 100 % |
| 03 - 04 | 0.5 mm | 7.4 °C | 17.28 km/h Southwest | 100 % | 100 % |
| 04 - 10 | 2.1 mm | 8.1 °C | 15.48 km/h West | 100 % | 100 % |
| 10 - 16 | 23.7 mm | 7.4 °C | 6.48 km/h Southeast | 95 % | 100 % |
| 16 - 22 | 35.7 mm | 8.1 °C | 5.76 km/h South | 95 % | 100 % |
| 22 - 04 | 28.9 mm | 10.1 °C | 11.88 km/h Southwest | 100 % | 100 % |
